How much do files actually shrink?
Compression figures published online are usually best-case numbers from a handful of hand-picked sample files. These are measured results from 66,340 files real people compressed on MiCompress between 2026-05-06 and 2026-11-11.
Median size reduction by file type
Sorted by median saving. Read the median column, not the mean — savings are heavily skewed, because a handful of badly exported files shrink enormously and drag the average up. The median is what a typical file of that type actually does.
| Format | Category | Median saving | Mean saving | Files measured | Total removed |
|---|---|---|---|---|---|
| .dng | Other | 97% | 94.9% | 446 | 11 GB |
| .aiff | Other | 94.3% | 94.1% | 37 | 94 MB |
| .ppt | Documents | 94.1% | 75.2% | 71 | 382 MB |
| .arw | Other | 93.1% | 92.3% | 442 | 11 GB |
| .ico | Images | 92.9% | 85.1% | 492 | 81 MB |
| .cr2 | Other | 92.1% | 91.7% | 506 | 12 GB |
| .nef | Other | 92.1% | 90.3% | 356 | 8.2 GB |
| .wav | Audio | 91.4% | 88.6% | 1,565 | 16 GB |
| .raw | Other | 89.1% | 89.3% | 36 | 757 MB |
| .tif | Other | 85.3% | 69.5% | 51 | 365 MB |
| .flac | Audio | 76.6% | 81% | 90 | 1.1 GB |
| .mpeg | Other | 75.2% | 72.9% | 38 | 60 MB |
| .bmp | Images | 74.9% | 76.6% | 295 | 635 MB |
| .3gp | Other | 74.6% | 73.7% | 36 | 31 MB |
| .avi | Video | 74% | 66.1% | 49 | 159 MB |
| .jpg | Images | 73.5% | 63.6% | 7,135 | 22 GB |
| .xls | Documents | 72.1% | 62.2% | 238 | 1.6 GB |
| .png | Images | 70.9% | 64.6% | 3,057 | 6.4 GB |
| .doc | Documents | 68.4% | 62.7% | 349 | 2.3 GB |
| .wmv | Video | 66.2% | 66.2% | 38 | 28 MB |
| 58.2% | 48.2% | 6,946 | 30 GB | ||
| .mov | Video | 57.6% | 50.6% | 120 | 1.8 GB |
| .flv | Other | 57.3% | 57.3% | 33 | 150 KB |
| .odp | Other | 57.2% | 46.1% | 288 | 2.4 GB |
| .svg | Other | 56.8% | 53.4% | 332 | 2.0 GB |
| .wma | Other | 56.5% | 51.4% | 68 | 105 MB |
| .webm | Video | 54.6% | 52.8% | 50 | 57 MB |
| .avif | Images | 52.9% | 50.9% | 149 | 26 MB |
| .mp4 | Video | 52% | 46% | 825 | 7.6 GB |
| .jpeg | Images | 49.1% | 42.9% | 935 | 871 MB |
| .odt | Documents | 48.8% | 38.6% | 415 | 1.6 GB |
| .pptx | Documents | 47.1% | 39.4% | 964 | 7.3 GB |
| .mp3 | Audio | 46.2% | 40.1% | 9,359 | 24 GB |
| .m4a | Audio | 43.1% | 28.6% | 1,273 | 5.8 GB |
| .ogg | Audio | 41.2% | 34% | 759 | 636 MB |
| .opus | Audio | 36.9% | 26.6% | 66 | 54 MB |
| .heic | Images | 35.9% | 34.7% | 346 | 276 MB |
| .docx | Documents | 33.4% | 36.6% | 3,242 | 15 GB |
| .xlsx | Documents | 33% | 38.1% | 2,223 | 13 GB |
| .aac | Audio | 32.6% | 22.6% | 93 | 365 MB |
| .ods | Other | 30.9% | 37.2% | 93 | 294 MB |
| .tiff | Images | 30.7% | 45.1% | 141 | 468 MB |
| .json | Other | 20.7% | 28.4% | 124 | 133 MB |
| .psd | Images | 18.8% | 21.1% | 633 | 3.9 GB |
| .m4v | Other | 12% | 12% | 33 | 16 KB |
| .xml | Documents | 10.4% | 14.2% | 638 | 459 MB |
| .webp | Images | 9.2% | 30.7% | 192 | 191 MB |
| .epub | Documents | 7.4% | 22% | 12,845 | 24 GB |
| .mkv | Video | 4.7% | 4.6% | 34 | 5.6 KB |
| .gif | Images | 4.1% | 16.8% | 424 | 771 MB |
| .rtf | Documents | 0.8% | 12.1% | 478 | 936 MB |
| .txt | Documents | 0.6% | 3.7% | 1,914 | 829 MB |
| .csv | Documents | 0.3% | 2.5% | 452 | 104 MB |
| .zip | Archives | 0.1% | 16.3% | 3,937 | 14 GB |
| .7z | Archives | 0.1% | 1.5% | 181 | 80 MB |
| .rar | Archives | 0% | 0% | 149 | 0 B |
| .mid | Other | 0% | 0% | 48 | 0 B |
What the numbers show
Already-compressed formats barely move
ZIP, WebP, plain text and GIF sit at or near a 0% median. Their bytes have already been squeezed by the format itself, so a second pass has almost nothing left to remove. If a tool promises to shrink a ZIP archive by 50%, it is either repacking it with a different algorithm or measuring something other than what you uploaded. Compressing these is usually not worth the upload time.
Uncompressed formats have the most to give
WAV audio and ICO icons store raw, unpacked data, which is why they lose the most — roughly nine tenths of the file. The same logic explains PNG screenshots: they are lossless by design, so re-encoding them with a smarter palette removes a lot.
PDF is the format most worth compressing
PDF is both the most-uploaded type here and a consistent performer, with a median around half the original size. That is because most oversized PDFs are oversized for one reason: images embedded at print resolution inside a document that will only ever be read on a screen.
The mean and the median disagree — on purpose
For several formats the mean sits well above the median. That gap is the story: a small number of very badly exported files shrink dramatically and pull the average up. Quoting the mean would make the typical result look better than it is, which is exactly how most published compression numbers end up so optimistic.
Method and limitations
- Every row is a real file uploaded by a user of micompress.com between 2026-05-06 and 2026-11-11. No synthetic test corpus, no hand-picked samples.
-
Saving is measured as
(original − compressed) ÷ originalon the delivered file. Runs that failed, or where the result was not smaller, are excluded. - Formats with fewer than 30 measured files are left out entirely rather than shown with a percentage that would say more about which files happened to be uploaded than about the format.
- These are self-selected files. People compress files they already suspect are too big, so this sample skews toward oversized files and the real-world figures are likely higher than you would get across a random assortment of files.
- Most results use the default "recommended" setting, which preserves visible quality. The "extreme" setting removes more; "lossless" removes less.
- Figures are recomputed automatically and were last updated 2026-11-11. They will drift as more files are processed.
Using this data
You are welcome to cite these figures in articles, documentation or research. Please link back to this page so readers can see the current numbers and the method behind them.
Machine-readable version: /compression-benchmark.json
Measure your own file
See what your file does against these numbers — free, no account needed.
Compress a file